TRANSPORT SCHEDULE W.E.F 06.10.2025
SHUTTLE / TT SCHEDULE FROM NCBS TO MYSORE SANDAL METRO STATION VIA IISC
| FROM NCBS | TO MYSORE SANDAL METRO STATION VIA IISC | BACK TO NCBS |
| 7.45 AM (MAZDA) | 8.30 AM via Bellary Road | 9.00 AM via Bellary Road |
| 8.45 AM (TT) | 9.30 AM via Mathikere Road | 10.15 AM via Bellary Road |
| 4.00 PM (TT) | 4.45 PM via Bellary Road | 5.30 PM via Mathikere Road |
| 5.45 PM (MAZDA) | 6.30 PM via Bellary Road | 7.15 PM via Bellary Road |
SHUTTLE /TT SCHEDULE – NCBS TO MANDARA AND BACK
| FROM NCBS | TO MANDARA | FROM MANDARA | BACK TO NCBS |
| – | – | 7.15 AM (MAZDA) | 7.40 AM |
| 7.25 AM (TT) | 7.45 AM | 7.45 AM | 8.05 AM |
| 8.05 AM (TT) | 8.25 AM | 8.25 AM | 8.45 AM |
| 9.00 AM (MAZDA) | 9.30 AM | 9.30 AM | 10.00 AM |
| 5.45 PM (TT) | 6.15 PM | 6.15 PM | 6.45 PM |
| 8.30 PM (MAZDA) | 9.00 PM | 9.00 PM | 9.30 PM |
| 9.30 PM (MAZDA) | 10.00 PM | 10.00 PM | 10.30 PM |
| 10.30 PM(MAZDA) | 11.00 PM | 11.00 PM | 11.30 PM |
| 11.30 PM (MAZDA) | 12.00 AM | (MAZDA) HALT AT MANDARA | – |
REGULAR BUGGY SCHEDULE – NCBS TO MANDARA AND BACK
| BUGGY No. | FROM NCBS | TO MANDARA | FROM MANDARA | TO NCBS |
| Buggy-1/Buggy-2 | 8.00 AM | 8.15 AM | 8.15 AM | 8.30 AM |
| Buggy-1/Buggy-2 | 8.15 AM | 8.30 AM | 8.30 AM | 8.45 AM |
| Buggy-1/Buggy-2 | 8.30 AM | 8.45 AM | 8.45 AM | 9.00 AM |
| Buggy-1/Buggy-2 | 8.45 AM | 9.00 AM | 9.00 AM | 9.15 AM |
| Buggy-1/Buggy-2 | 9.00 AM | 9.15 AM | 9.15 AM | 9.30 AM |
| Buggy-1/Buggy-2 | 9.30 AM | 9.45 AM | 9.45 AM | 10.00 AM |
| Buggy-1/Buggy-2 | 9.45 AM | 10.00 AM | 10.15 AM | 10.30 AM |
| Buggy-1/Buggy-2 | 12.00 PM | 12.15 PM | 12.30 PM | 12.45 PM |
| Buggy-1/Buggy-2 | 1.30 PM | 1.45 PM | 2.00 PM | 2.15 PM |
| Buggy-1/Buggy-2 | 3.45 PM | 4.00 PM | 4.15 PM | 4.30 PM |
| Buggy-1/Buggy-2 | 5.30 PM | 5.45 PM | 5.45 PM | 6.00 PM |
| Buggy-1/Buggy-2 | 6.00 PM | 6.15 PM | 6.15 PM | 6.30 PM |
| Buggy-1/Buggy-2 | 6.30 PM | 6.45 PM | 6.45 PM | 7.00 PM |
| Buggy-1/Buggy-2 | 7.00 PM | 7.15 PM | 7.15 PM | 7.30 PM |
| Buggy-1/Buggy-2 | 7.30 PM | 7.45 PM | 7.45 PM | 8.00 PM |
SUNDAY AND HOLIDAYS BUGGY SCHEDULE – NCBS TO MANDARA AND BACK
| BUGGY No. | FROM NCBS | TO MANDARA | FROM MANDARA | TO NCBS |
| Buggy-1/Buggy-2 | 8.30 AM | 8.45 AM | 8.45 AM | 9.00 AM |
| Buggy-1/Buggy-2 | 9.00 AM | 9.15 AM | 9.15 AM | 9.30 AM |
| Buggy-1/Buggy-2 | 9.15 AM | 9.30 AM | 9.45 AM | 10.00 AM |
| Buggy-1/Buggy-2 | 10.15 AM | 10.30 AM | 10.30 AM | 10.45 AM |
| Buggy-1/Buggy-2 | 12.00 PM | 12.15 PM | 12.15 PM | 12.30 PM |
| Buggy-1/Buggy-2 | 1.30 PM | 1.45 PM | 2.00 PM | 2.15 PM |
| Buggy-1/Buggy-2 | 3.30 PM | 3.45 PM | 3.45 PM | 4.00 PM |
| Buggy-1/Buggy-2 | 4.30 PM | 4.45 PM | 4.45 PM | 5.00 PM |
| Buggy-1/Buggy-2 | 5.30 PM | 5.45 PM | 5.45 PM | 6.00 PM |
| Buggy-1/Buggy-2 | 6.30 PM | 6.45 PM | 6.45 PM | 7.00 PM |
TEMPO TRAVELLER SCHEDULE – NCBS TO CANARA BANK LAYOUT (Including Sundays)
| NCBS DEPARTURE TIME |
| 8.45 PM |
| 9.30 PM |
| 10.30 PM |
| 11.30 PM |
Note: In case of requirement to Canara Bank Layout or to Mandara after the last shuttle, please contact NCBS Reception.
7.30 PM Buggy Services are suspended on sundays and institute Holidays.
Please get in touch with transport @ ncbs dot res dot in for feedback and suggestions.


