Department of Biotechnology
inStem (Institute for Stem Cell Science and Regenerative Medicine)

Shuttle Trips

TRANSPORT SCHEDULE W.E.F 06.10.2025

SHUTTLE / TT SCHEDULE FROM NCBS TO MYSORE SANDAL METRO STATION VIA IISC

FROM NCBSTO MYSORE SANDAL METRO STATION VIA IISCBACK TO NCBS
7.45 AM (MAZDA)8.30 AM via Bellary Road9.00 AM via Bellary Road
8.45 AM (TT)9.30 AM via Mathikere Road10.15 AM via Bellary Road
4.00 PM (TT)4.45 PM via Bellary Road5.30 PM via Mathikere Road
5.45 PM (MAZDA)6.30 PM via Bellary Road7.15 PM via Bellary Road

SHUTTLE /TT SCHEDULE – NCBS TO MANDARA AND BACK

FROM NCBSTO MANDARAFROM MANDARABACK TO NCBS
7.15 AM (MAZDA)7.40 AM
7.25 AM (TT)7.45 AM7.45 AM8.05 AM
8.05 AM (TT)8.25 AM8.25 AM8.45 AM
9.00 AM (MAZDA)9.30 AM9.30 AM10.00 AM
5.45 PM (TT)6.15 PM6.15 PM6.45 PM
8.30 PM (MAZDA)9.00 PM9.00 PM9.30 PM
 9.30 PM (MAZDA)10.00 PM10.00 PM10.30 PM
10.30 PM(MAZDA)11.00 PM11.00 PM11.30 PM
11.30 PM (MAZDA)12.00 AM(MAZDA) HALT AT MANDARA

REGULAR BUGGY SCHEDULE – NCBS TO MANDARA AND BACK

BUGGY No.FROM NCBSTO MANDARAFROM MANDARATO NCBS
Buggy-1/Buggy-28.00 AM8.15 AM8.15 AM8.30 AM
Buggy-1/Buggy-28.15 AM8.30 AM8.30 AM8.45 AM
Buggy-1/Buggy-28.30 AM8.45 AM8.45 AM9.00 AM
Buggy-1/Buggy-28.45 AM9.00 AM9.00 AM9.15 AM
Buggy-1/Buggy-29.00 AM9.15 AM9.15 AM9.30 AM
Buggy-1/Buggy-29.30 AM9.45 AM9.45 AM10.00 AM
Buggy-1/Buggy-29.45 AM10.00 AM10.15 AM10.30 AM
Buggy-1/Buggy-212.00 PM12.15 PM12.30 PM12.45 PM
Buggy-1/Buggy-21.30 PM1.45 PM2.00 PM2.15 PM
Buggy-1/Buggy-23.45 PM4.00 PM4.15 PM4.30 PM
Buggy-1/Buggy-25.30 PM5.45 PM5.45 PM6.00 PM
Buggy-1/Buggy-26.00 PM6.15 PM6.15 PM6.30 PM
Buggy-1/Buggy-26.30 PM6.45 PM6.45 PM7.00 PM
Buggy-1/Buggy-27.00 PM7.15 PM7.15 PM7.30 PM
Buggy-1/Buggy-27.30 PM7.45 PM7.45 PM8.00 PM

SUNDAY AND HOLIDAYS BUGGY SCHEDULE – NCBS TO MANDARA AND BACK

BUGGY No.FROM NCBSTO MANDARAFROM MANDARATO NCBS
Buggy-1/Buggy-28.30 AM8.45 AM8.45 AM9.00 AM
Buggy-1/Buggy-29.00 AM9.15 AM9.15 AM9.30 AM
Buggy-1/Buggy-29.15 AM9.30 AM9.45 AM10.00 AM
Buggy-1/Buggy-210.15 AM10.30 AM10.30 AM10.45 AM
Buggy-1/Buggy-212.00 PM12.15 PM12.15 PM12.30 PM
Buggy-1/Buggy-21.30 PM1.45 PM2.00 PM2.15 PM
Buggy-1/Buggy-23.30 PM3.45 PM3.45 PM4.00 PM
Buggy-1/Buggy-24.30 PM4.45 PM4.45 PM5.00 PM
Buggy-1/Buggy-25.30 PM5.45 PM5.45 PM6.00 PM
Buggy-1/Buggy-26.30 PM6.45 PM6.45 PM7.00 PM

TEMPO TRAVELLER SCHEDULE – NCBS TO CANARA BANK LAYOUT (Including Sundays)

NCBS DEPARTURE TIME
8.45 PM
9.30 PM
10.30 PM
11.30 PM

Note: In case of requirement to Canara Bank Layout or to Mandara after the last shuttle, please contact NCBS Reception.

7.30 PM Buggy Services are suspended on sundays and institute Holidays.

Please get in touch with transport @ ncbs dot res dot in for feedback and suggestions.