inStem (Institute for Stem Cell Science and Regenerative Medicine)

8th Hands on workshop on “Integrated OMICS” (Genomics, Proteomics and Bioinformatics)
14th– 18th July, 2025
Workshop Scheduler
Day 1 (14/07/2025)
Timings | Type | Title | Venue | Speaker |
9.00 to 9.30 | Registration | Registration | Malgova | |
9.30 to 10.15 | Lecture | Integrated OMICs to understand mechanisms underlying development and stress responses in plants | Malgova | |
10.15 to 10.30 | Break | Tea break | Malgova | |
10.30 to 11.30 | Lecture | Contribution of Next Generation Genomics facility @ NCBS in developing cost effective sequencing method (s) | Malgova | |
11.30 to 12.30 | Lecture | Introduction to Proteomics technologies | Malgova | |
12.30 to 13.30 | Lunch | Canteen (Ist Floor) | | |
13.30 to 17.40 | Hands-on | Group I (Genomics): Sample QC and library preparation-RNA Seq | Narayanan, Vinay and Awadhesh | |
Group II (Proteomics) In-Solution and In-gel digestion Sample preparation | Swikruthi/Selsiya, Nirpendra and Ankit | |||
17.40 to 18.10 | Lecture | Identification and functional characterization of potential targets and biomarkers for Multiple Myeloma and Acute Myeloid Leukemia using proteomics and molecular approaches | Malgova (Online) | |
18.10 to 18.50 | Lecture | Solutions for Difficult NGS Samples and Fast Workflow | Malgova | |
18.50 to 19.30 | Lecture | Introduction to Bioinformatics | Malgova (Online) | Nitish (University of California) |
19.30 to 20.30 | Dinner | Canteen (Ist Floor) | | |
Day 2 (15/07/2025)
Timings | Type | Title | Venue | Speaker |
9.00 to 11.00 | Hands-on | Installing software’s for Bioinformatics | InStem North wing First Floor (Online) | Nitish (University of California) and Anurag (MGH, Harvard Medical School) |
11.00 to 11.30 | Break | Tea break | InStem North wing | |
11.30 to 13.30 | Hands-on | Group I (Genomics): Library Preparation continue, Library QC-RNA Seq | Narayanan, Vinay and Awadhesh | |
Group II (Proteomics) Desalting and MS data acquisition IDA and DDA | Swikruthi/Selsiya, Nirpendra and Ankit | |||
13.30 to 14.30 | Lunch | Canteen (Ist Floor) | | |
14.30 to 19.00 | Hands-on | Group I (Genomics): Sequencing run setup and data-demultiplexing | Narayanan, Vinay and Awadhesh | |
Group II (Proteomics) Desalting and MS data acquisition IDA and DDA | Swikruthi/Selsiya, Nirpendra and Ankit | |||
19.00 to 20.00 | Dinner | Canteen (Ist Floor) | | |
Day 3 (16/07/2025)
Timings | Type | Title | Venue | Speaker |
9.00 to 11.00 | Hands-on | Hands on RNA Seq data analysis: FASTQC to raw read count generation | InStem North wing (Online) | Nitish (University of California) and Anurag (MGH, Harvard Medical School) |
11.00 to 11.30 | Break | Tea break | InStem North wing | |
11.30 to 12.30 | Lecture | Label free Quantitative Proteomics | InStem North wing | |
12.30 to 13.30 | Lunch | Canteen (Ist Floor) | | |
13.30 to 18.15 | Hands-on | Group II (Genomics): Sample QC and library preparation-RNA Seq | Narayanan, Vinay and Awadhesh | |
Group I (Proteomics) In-Solution and In-gel digestion Sample preparation | Selsiya/Swikruthi, Nirpendra and Ankit | |||
18.15 to 19.00 | Lecture | Unveiling Role of lncRNAs and Identifying Novel Antiviral Drug Targets: A Bioinformatics-Driven Discovery Approach | InStem North wing (Online) |
|
19.00 to 19.30 | Lecture | Advancements and Applications of Cross-linking Mass Spectrometry in Large-scale Proteomics | InStem North wing (Online) | Yugandhar (Cornell) |
19.30 to 20.30 | Dinner | Canteen (Ist Floor) | | |
Day 4 (17/07/2025)
Timings | Type | Title | Venue | Speaker |
9.00 to 11.00 | Hands-on | Hands on RNA Seq data analysis: Raw read to Differential Gene Expression | InStem North wing (Online) | Nitish (University of California) and Anurag (MGH, Harvard Medical School) |
11.00 to 11.30 | Break | Tea break | InStem North wing | |
11.30 to 13.30 | Hands-on | Group II (Genomics): Library Preparation continue, Library QC-RNA Seq | Narayanan, Vinay and Awadhesh | |
Group I (Proteomics) Desalting and MS data acquisition IDA and DDA | Selsiya/Swikruthi, Nirpendra and Ankit | |||
13.30 to 14.30 | Lunch | Lunch canteen (Ist Floor) | | |
14.30 to 18.00 | Hands-on | Group II (Genomics): Sequencing run setup and data-demultiplexing | Narayanan, Vinay and Awadhesh | |
Group I (Proteomics) Desalting and MS data acquisition IDA and DDA | Swikruthi/Selsiya, Nirpendra and Ankit | |||
18.00 to 19.00 | Lecture | Data representation for Proteomics | InStem North wing | Ankit (NCBS) |
19.00 to 20.00 | Dinner | Canteen (Ist Floor) | | |
Day 5 (18/07/2025)
Timings | Type | Title | Venue | Speaker |
9.00 to 11.00 | Hands-on | Functional enrichment and integrating omics to answer the biological question | InStem North wing (Online) | Nitish (University of California) and Anurag (MGH, Harvard Medical School) |
11.00 to 11.30 | Break | Tea break | InStem North wing | |
11.30 to 12.15 | Lecture | Spatial Biology at High Resolution with 10x Genomics | InStem North wing | |
12.15 to 13.00 | Lecture | Spatial Transcriptomics in Action: Uncovering Cellular Context Within Tissue Architecture | InStem North wing | |
13.00 to 14.00 | Lunch | Canteen (Ist Floor) | | |
14.00 to 15.15 | Demo | Group I (Genomics): Single Cell RNA Sequencing | Narayanan, Vinay and Awadhesh | |
Group II (Proteomics): Imaging-based Spatial “Omics” | Swikruthi & Ankit | |||
15.15 to 16.30 | Demo | Group II (Genomics): Single Cell RNA Sequencing | Narayanan, Vinay and Awadhesh | |
Group I (Proteomics): Imaging-based Spatial “Omics” | Selsiya & Ankit | |||
16.30 to 17.30 | | Facility Tour (MGEF & EM Facility) | ||
17.30 to 18.00 | | Participants test/ feedback | InStem North wing | |
18.00 to 18.30 | | Closing remarks and Certification Best Participant Prize | | |
19.00 to 19.30 | Dinner | Canteen (Ist Floor) |
Registration Link: https://forms.gle/weNB9ztEpAhLZXeT6(link is external)
Venue: National Centre For Biological Sciences (NCBS) and Institute of Stem Cell Science and Regenerative medicine (InStem)
GKVK, Bellary Main Road, Bengaluru- 560065
Dates: July 14-18th, 2025
Application Deadline: June 08, 2025