| Note – Please prefix 080-2366 for extension no.s starting from 6 and prefix 080-2300/6194 for extn no. starting from 8 | ||||
| Sl.NO. | Name of the Employee | Designation | Department | Telephone Extn |
| 1 | Maneesha Inamdar | Director | Director | 8200 |
| 2 | Praveen Vemula | Professor/ Scientist-G | Dean-Research | 8326 |
| 3 | Minhajuddin Sirajuddin | Professor/ Scientist-G | Dean- Research Assets & Facilities | 8133 |
| 4 | Sunil Laxman | Associate Investigator/ Scientist-F | Head (Academics) | 8109 |
| 5 | Dasaradhi Palakodeti | Associate Investigator/ Scientist-F | Principal Investigator | 8220 |
| 6 | Arvind Ramanathan | Associate Investigator/ Scientist-F | Principal Investigator | 8101 |
| 7 | Arjun Guha | Associate Investigator/ Scientist-F | Principal Investigator | 8110 |
| 8 | Tina Mukherjee | Associate Investigator/ Scientist-F | Principal Investigator | 8134 |
| 9 | Dhandapany S P | Associate Investigator/ Scientist-F | Principal Investigator | 8136 |
| 10 | Bhavana Muralidharan | Assistant Investigator/ Scientist-E | Principal Investigator | 8231 |
| 11 | Sudarshan Gadadhar | Assistant Investigator/ Scientist-E | Principal Investigator | 8142 |
| 12 | Reena Singh | Assistant Investigator/ Scientist-E | Principal Investigator | 8230 |
| 13 | Srinivasarao Repudi | Assistant Investigator/ Scientist-E | Principal Investigator | 8232 |
| 14 | Diya Binoy Joseph | Fellow-E/Scientist-D | Principal Investigator | 8141 |
| 15 | Sucharita Bose | Fellow-E/Scientist-D | Cryo EM Facility | 8413 |
| 16 | Nirpendra Singh | Fellow-E/Scientist-D | Mass Spectrometry Facility | 8026 |
| 17 | Mahesh Sahare | Fellow-E/Scientist-D | MGEF Facility | 6563 |
| 18 | Vineetha Raghavan | Fellow-E/Scientist-D | Research and Development Office | 8063 |
| 19 | Ketan Thorat | Fellow-E/Scientist-D | Regulatory Compliance Office | 8215 |
| 20 | Latha Chukki | Fellow-E/Scientist-D | Stem Cell Facility | 8243 |
| 21 | Sabuj Bhattacharyya | Scientist-C | Research Integrity & Ethics Office | 8179 |
| 22 | A K Prakash | Registrar | Administration & Finance | 8227 |
| 23 | Sreenath B A | Senior Administrative Officer | Purchase & Stores | 8095 |
| 24 | Anup Kumar | Administrative Officer | Establishment & HR | 8217 |
| 25 | Madhu Chandan Roy | Administrative Officer | Finance & Accounts | 8091 |
| 26 | Anand Kumar V | Engineer | Electrical Department | 8199 |
| 27 | Rajesh R | Engineer | IT Sevices | 8171 |
| 28 | Pankaj | Engineer | Instrumentation | 8161 |
| 29 | Thiyagarajan M | Engineer | HVAC Department | 8036 |
| 30 | Rakshith Komalan | Senior Technical Officer | Civil Department | 8166 |
| 31 | Alok Bhaisare | Senior Technical Officer | IT Sevices | 8173 |
| 32 | Nukala Saikrishna Prasad | Senior Technical Officer | Electrical | 8016 |
| 33 | Thejaswini K | Section Officer | Finance & Accounts | 8091 |
| 34 | Shobha R | Section Officer | Hospitality & Services | 8038 |
| 35 | Sunitha R | Section Officer | Establishment | 8226 |
| 36 | Shilpa Kumari B A | Technical Officer – II | MGEF Facility | 6565 |
| 37 | Chakrapani | Junior System Administrator | IT Sevices | 8172 |
| 38 | Valsala Neyyan | Management Assistant | Academic Office | 8048 |
| 39 | Umesha T | Technical Officer-I | Civil Department | 8039 |
| 40 | Naresh Kumar | Technical Officer-I | Instrumentation Department | 8165 |
| 41 | Sathish Kumar P | Technical Officer-I | HVAC Department | 8036 |
| 42 | Hemanth Killewala | Technical Assistant | Electrical Department | 8014 |
| 43 | Ramkumar R | Technical Assistant | Electrical Department | 8014 |
| 44 | Harshith A S | Technical Assistant | Civil Department | 8167 |
| 45 | Maniarasan B | Junior Management Assistant | Purchase | 8096 |
| 46 | Gavernar M | Junior Management Assistant | Establishment | 8229 |
| 47 | Sarvesh Saini | Junior Management Assistant | Finance & Accounts | 8094 |
| 48 | Shravan Kumar Amancha | Junior Management Assistant | Purchase & Stores | 6341 |
| 49 | Manikandan M | Junior Management Assistance | Finance & Accounts | 8165 |
| 50 | Aishwarya B | Lab Technician | Lab | 8165 |
| 51 | Shobha B N | Clerk | Director’s Office | 8228 |
inStem (Institute for Stem Cell Science and Regenerative Medicine)


